Session name: | http://www.virtual-oval.de |
Private: | Yes |
Server: | DE-Fra |
License level: | Rookie (1.0) to Pro/WC (4.0) |
Track: | Dover International Speedway |
Time Of Day: | 2022-04-30 13:00 1x |
Car Class: | Hosted All Cars Class |
Car: | NASCAR XFINITY Ford Mustang |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Car: | NASCAR XFINITY Toyota Supra |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Car: | NASCAR XFINITY Chevrolet Camaro |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Fixed Setup: | Yes |
Paint Cars: | No |
Maximum racers: | 40 |
AI: | No |
Tournament: | No |
Dynamic Sky: | Yes |
Temperature: | 78 °F |
Wind Speed: | N @ 2 MPH |
Atmosphere: | 55 RH, 0% Fog Cover |
Skies: | Partly Cloudy |
Variability: : | 0% , 0% |
Practice length: | 85 minutes |
Qualifier length: | 2 laps OR 5 minutes |
Warmup length: | No warmup |
Race length: | 200 laps OR 150 minutes |
Start on Q Cmpnd: | Yes |
Multi Tire Cmpnds: | Yes |
Starting type: | Rolling start |
Parade lap type: | long |
Num fast repairs: | 0 |
Cautions: | Race control (Ovals) + Admin |
Count caution laps: | Yes |
Lucky dog: | On |
Wave arounds: | Yes |
Restart type: | Double File, Lapped cars to the back |
Consec. caut. single: | No |
Green/White/Check: | Unlimited |
Hardcore level: | Disallow all driving aids (but clutch assist OK) |
Car damage: | On |
Restrict results: | No |
Warn incident limit: | No limit |
DQ incident limit: | No limit |
Qual scrutiny: | Strict |
Auto-Clean Marbles: | No |
Practice: | Automatically Generated |
Qualify: | Carried over |
Race: | Carried over |

2022-04-27 Class B #8 Dover International Speedway
-
-
moische eine frage bin ich für Dover gespeert heute ?????
Weil ich kein PW bekommen habe
-
Das kannst du doch in den Strafen vom jeweils letzten Rennen nachlesen:
-
Japp. Es geht auch immer eine Mail raus, wenn die Strafen veröffentlicht werden.
-
öhm danke für die Info aber die habe ich nicht bekommen sonst hätte ich nicht Gefrage na dann VielL
Spass heute Abend
-
Das kannst du doch in den Strafen vom jeweils letzten Rennen nachlesen:
UPSS Sorry für meine blöde frage habe mail grade doch gefunden ganz weit hinten ^^sorry für meine frage schönen abend euch alle noch
-
Well.. thought I had a shot for the win but that went away when I smashed the car into the outside wall around lap 120. I suffered way more on tyre wear than Jose but managed to outlast the full tank still and had decent pace. After that I lost concentration a bit and just went for the finish (and smashed the wall another 100 times). Congrats on the W Jose!
Participation wasn't very high unfortunately. Don't know if that is down to the track?
Edit: replay is up in the FTP.