Once again we need your help. It would be nice if someone could provide us a Race replay.
Thanks in advance
Once again we need your help. It would be nice if someone could provide us a Race replay.
Thanks in advance
Once again we need your help. It would be nice if someone could provide us a Race replay.
Thanks in advance
Once again we need your help. It would be nice if someone could provide us a Race replay.
Thanks in advance
Hey Guys ,
we still need a replay file for the evaluation of the Race
Thank you
Display MoreDurch die Erweiterung des Angebotes um A Pro, B Pro und C Pro haben wir die Situation, dass nicht jedes Grid mit Rennleitern besetzt ist. Das hat zur Folge, dass die Replays nicht durch die Officials gesichert und für die Rennauswertung herangezogen werden können.
Eine handvoll Fahrer haben sich bereit erklärt, die Sicherung der Replays in den nicht besetzten Grids zu übernehmen. Vielen Dank dafür auch an dieser Stelle. Es geht für alle anderen Fahrer also geräuschlos weiter wie bisher.
Für den Fall, dass eine Sicherung durch ungünstige Umstände trotzdem nicht zur Verfügung steht (Discos in Verbindung mit kurzfristiger Verhinderung eines anderen Fahrers o.ä.) sind alle Fahrer dazu aufgefordert, ihr Replay nach jedem Rennen eigenständig für eine Woche zu sichern, und der Rennleitung auf Anfrage für die Auswertung zur Verfügung zu stellen. Andernfalls könnte dann die Rennauswertung nicht erfolgen.
Dies gilt insbesondere für Fahrer der Class A, B und Series, da alle Rennleiter in einer Pro Series fahren.
Damit die Replays zum Auswerten verwendet werden können, müssen jedoch alle Autos sichtbar sein. Bitte passt dafür eure Einstellungen bei iRacing dafür an (siehe Screenshots).
Damit die Replays vollständig sind, müsst ihr in den iRacing Einstellungen "Spooling" aktivieren (siehe Screenshot).
Bitte schneidet vorher Practice und Quali heraus (siehe youtube Video).
Danke euch
---------------------------------------------
As we added A Pro, B Pro and C Pro series we find ourselves in a situation where not every grid is attended by a steward. Therefore the replays of those grids cannot be saved as we used to.
Thankfully a few regular drivers take over this job and take care of those replays.
Should in case of unforeseen circumstances the backup of a replay fail, we require every driver to safe his replay for the duration of a week, and provide it to the officials when asked to. This is to ensure that the evaluation of the race is possible even when things go wrong.
This applies especially to drivers of Class A, B and Series, because all race admins drive in a Pro Series.
But that the replays can be used for evaluation, all cars must be visible. Please adjust your settings at iRacing for this (see screenshots).
So that the replays are complete, you have to activate "Spooling" in the iRacing settings (see screenshot).
Please cut practice and qualifying (see youtube video).
Thank you
Once again we need your help. It would be nice if someone could provide us a Race replay.
Thanks in advance
It would be nice if someone could provide us a Race replay.
Thanks in advance
Ich bin aber nicht vor ihm rein
aber vor ihm über die commitment line ( heist die so ? na die bei dem hütchen)
ich war überrascht, dass schon offen war.
we need your help again. It would be nice if anyone could provide us a Race replay .
Thanks in advance
It would be nice if someone could upload a Race replay for us.
Thanks in advance
Session name: | http://www.virtual-oval.de (Pro) |
Private: | Yes |
Server: | DE-Fra |
License level: | Rookie (1.0) to Pro/WC (4.0) |
Track: | Charlotte Motor Speedway |
Configuration: | Oval - 2018 |
Time Of Day: | 2022-05-28 14:00 1x |
Car Class: | Hosted All Cars Class |
Car: | NASCAR XFINITY Chevrolet Camaro |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Car: | NASCAR XFINITY Ford Mustang |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Car: | NASCAR XFINITY Toyota Supra |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Fixed Setup: | Yes |
Paint Cars: | No |
Maximum racers: | 40 |
AI: | No |
Tournament: | No |
Dynamic Sky: | Yes |
Temperature: | 78 °F |
Wind Speed: | N @ 2 MPH |
Atmosphere: | 55 RH, 0% Fog Cover |
Skies: | Partly Cloudy |
Variability: : | 0% , 0% |
Practice length: | 85 minutes |
Qualifier length: | 2 laps OR 5 minutes |
Warmup length: | No warmup |
Race length: | 167 laps OR 150 minutes |
Start on Q Cmpnd: | Yes |
Multi Tire Cmpnds: | Yes |
Starting type: | Rolling start |
Parade lap type: | long |
Num fast repairs: | 0 |
Cautions: | Race control (Ovals) + Admin |
Count caution laps: | Yes |
Lucky dog: | On |
Wave arounds: | Yes |
Restart type: | Double File, Lapped cars to the back |
Consec. caut. single: | No |
Green/White/Check: | Unlimited |
Hardcore level: | Disallow all driving aids (but clutch assist OK) |
Car damage: | On |
Restrict results: | No |
Warn incident limit: | No limit |
DQ incident limit: | No limit |
Qual scrutiny: | Strict |
Auto-Clean Marbles: | No |
Practice: | Automatically Generated |
Qualify: | Carried over |
Race: | Carried over |
Session name: | http://www.virtual-oval.de (Pro) |
Private: | Yes |
Server: | DE-Fra |
License level: | Rookie (1.0) to Pro/WC (4.0) |
Track: | Charlotte Motor Speedway |
Configuration: | Oval - 2018 |
Time Of Day: | 2022-05-28 14:00 1x |
Car Class: | Hosted All Cars Class |
Car: | NASCAR XFINITY Chevrolet Camaro |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Car: | NASCAR XFINITY Ford Mustang |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Car: | NASCAR XFINITY Toyota Supra |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 5 |
Fixed Setup: | Yes |
Paint Cars: | No |
Maximum racers: | 40 |
AI: | No |
Tournament: | No |
Dynamic Sky: | Yes |
Temperature: | 78 °F |
Wind Speed: | N @ 2 MPH |
Atmosphere: | 55 RH, 0% Fog Cover |
Skies: | Partly Cloudy |
Variability: : | 0% , 0% |
Practice length: | 85 minutes |
Qualifier length: | 2 laps OR 5 minutes |
Warmup length: | No warmup |
Race length: | 167 laps OR 150 minutes |
Start on Q Cmpnd: | Yes |
Multi Tire Cmpnds: | Yes |
Starting type: | Rolling start |
Parade lap type: | long |
Num fast repairs: | 0 |
Cautions: | Race control (Ovals) + Admin |
Count caution laps: | Yes |
Lucky dog: | On |
Wave arounds: | Yes |
Restart type: | Double File, Lapped cars to the back |
Consec. caut. single: | No |
Green/White/Check: | Unlimited |
Hardcore level: | Disallow all driving aids (but clutch assist OK) |
Car damage: | On |
Restrict results: | No |
Warn incident limit: | No limit |
DQ incident limit: | No limit |
Qual scrutiny: | Strict |
Auto-Clean Marbles: | No |
Practice: | Automatically Generated |
Qualify: | Carried over |
Race: | Carried over |
Es wurden keinerlei Änderungen vorgenommenen- auch im Hintergrund läuft Nichts. Vorher war es auch problemlos Möglichkeit im Wohnzimmer zeitgleich zu streamen
Hallo allerseits,
Ich habe seit etwa 2 Wochen ein großes Problem bezüglich meines pings. Mittlerweile habe ich Windows,iracing und Co neu installiert, aber konnte das Problem leider nicht lösen. Mein Download ist stabil bei 950mbit/s und der Upload etwas zwischen 30-50 Mbit/s . Einzig der Ping springt für wenige Millisekunden auf 100-180 hoch( normal 13 etwa). Manchmal mehrmals pro Sekunde . Ich selbst merke beim fahren davon Nichts, aber alle um mich herum schon.
Leider kenne ich mich in dem Thema quasi garnicht aus und hoffe ,dass hier jemand vielleicht den rettenden Einfall hat. Ursprünglich dachte ich, dass es am Sturm liegen könne, aber mittlerweile sollte das Thema durch sein.
Vielen Dank