Session name: | http://www.virtual-oval.de (Pro) |
Private: | Yes |
Server: | DE-Fra |
License level: | Rookie (1.0) to Pro/WC (4.0) |
Track: | Atlanta Motor Speedway |
Configuration: | Oval |
Time Of Day: | 2021-07-10 14:30 1x |
Car Class: | Hosted All Cars Class |
Car: | NASCAR Cup Series Toyota Camry |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 6 |
Car: | NASCAR Cup Series Chevrolet Camaro ZL1 |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 6 |
Car: | NASCAR Cup Series Ford Mustang |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 6 |
Fixed Setup: | Yes |
Paint Cars: | No |
Maximum racers: | 43 |
AI: | No |
Tournament: | No |
Dynamic Sky: | Yes |
Temperature: | 78 °F |
Wind Speed: | N @ 2 MPH |
Atmosphere: | 55 RH, 0% Fog Cover |
Skies: | Partly Cloudy |
Variability: : | 0% , 0% |
Practice length: | 85 minutes |
Qualifier length: | 2 laps OR 5 minutes |
Warmup length: | No warmup |
Race length: | 195 laps OR 210 minutes |
Starting type: | Rolling start |
Parade lap type: | long |
Num fast repairs: | 0 |
Cautions: | Race control (Ovals) + Admin |
Count caution laps: | Yes |
Lucky dog: | On |
Wave arounds: | Yes |
Restart type: | Double File, Lapped cars to the back |
Consec. caut. single: | No |
Green/White/Check: | Unlimited |
Hardcore level: | Disallow all driving aids (but clutch assist OK) |
Car damage: | On |
Restrict results: | No |
Warn incident limit: | No limit |
DQ incident limit: | No limit |
Qual scrutiny: | Strict |
Auto-Clean Marbles: | No |
Practice: | Automatically Generated |
Qualify: | Carried over |
Race: | Carried over |

2021-11-28 Class A Pro #16 Atlanta Motor Speedway
-
-
Same old boring can't pass package, wish the dynamic tracks worked like it did years ago
Hit the wall and got aerodamage so I couldn't really do anything but hold on to P3. Decent result in the end
-
Same old boring can't pass package, wish the dynamic tracks worked like it did years ago
Try it over the Outside
Hab mich irgendwie am Ende total mit dem Sprit verschätzt, dass ich 3 Runden ehr pitten hätte kommen könnenUnd durch das zuschnelle Fahren hat es den Rest gegeben.
Von daher muss ich das so hinnehmen mit P6 -
I guess I found a key combo that shuts down my PC, because this is the second time it happened when I wanted to type something (and no, it's not alt f4 ;-))
Anyway, quali was bad, race was good. I could even get in the lead near the end, but got screwed over by a lapped car, which gave Carsten a great run. I tried to keep my nose on the outside, but didn't want to risk it running into the wall. With the current points situation that wouldn't be worth it.
-
A penalty for my "crowbar move" would be gladly accepted. We have driving standards to maintain. No, I don't have self-discipline.
In hindsight, I should have stayed in the throttle a little longer in order to gap Jeroen more clearly.
This package is hilarious, if not ridiculous.