Session name: | http://www.virtual-oval.net |
Private: | Yes |
Server: | DE-Fra |
License level: | Rookie (1.0) to Pro/WC (4.0) |
Track: | Homestead Miami Speedway |
Configuration: | Oval |
Time Of Day: | 2022-10-16 12:00 1x |
Car Class: | Hosted All Cars Class |
Car: | NASCAR Camping World Chevrolet Silverado |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 4 |
Car: | NASCAR Camping World Ford F150 |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 4 |
Car: | NASCAR Camping World Toyota Tundra TRD Pro |
Max Fuel Fill %: | 100 |
Weight Penalty KG: | 0 |
Weight Penalty LBS: | 0 |
Power Adjust %: | 0.0 |
Dry Tire Sets: | 4 |
Fixed Setup: | Yes |
Paint Cars: | No |
Maximum racers: | 40 |
AI: | No |
Tournament: | No |
Dynamic Sky: | Yes |
Temperature: | 78 °F |
Wind Speed: | N @ 2 MPH |
Atmosphere: | 55 RH, 0% Fog Cover |
Skies: | Partly Cloudy |
Variability: : | 0% , 0% |
Practice length: | 85 minutes |
Qualifier length: | 2 laps OR 5 minutes |
Warmup length: | No warmup |
Race length: | 134 laps OR 150 minutes |
Start on Q Cmpnd: | Yes |
Multi Tire Cmpnds: | Yes |
Starting type: | Rolling start |
Start zone: | Yes |
Parade lap type: | long |
Num fast repairs: | 0 |
Cautions: | Race control (Ovals) + Admin |
Count caution laps: | Yes |
Lucky dog: | On |
Wave arounds: | Yes |
Restart type: | Double File, Lapped cars to the back |
Consec. caut. single: | No |
Green/White/Check: | Unlimited |
Hardcore level: | Disallow all driving aids (but clutch assist OK) |
Car damage: | On |
Restrict results: | No |
Warn incident limit: | No limit |
DQ incident limit: | No limit |
Qual scrutiny: | Strict |
Auto-Clean Marbles: | No |
Practice: | Automatically Generated |
Qualify: | Carried over |
Race: | Carried over |

2022-10-26 Class C #7 Homestead Miami Speedway
-
-
@ Alexander Hoche
Dein E-Mail Account ist voll
-
I never go well on these 1.5 mile tracks. Haven't found the secret key yet that opens up great speed v/s tyre wear. Also the fact that the truck tried to kill me everytime in the 2nd half of the stint on corner exit from t4 didn't help. Couldn't find a way to ride around it.
Grats Jesus, impressive margin and race! -
A pleasure to race with you guys this evening. Obviously we already have a replay file this week.
-
i went long the first 2 stints and it pays off, at the end of the race i was fresh as cucumber.
nice clean race everyone, cheers!
-
Couldn't find the right Rhythm between Speed and Tire Wear. And the Line in 3-4 was a suprise in every lap as I couldn't find the right line.
In the end very happy with P5 as i lost a lot of Speed in the end of the Runs.
Congrats Jesus, impressive longrun Speed today
-
Official